This article outlines the legacy pricing plans for Pleo accounts:
Curious about the latest plans? Check them out here. You can view and change your current plan under the Billing section. If you have any related questions, please contact your customer success manager or reach out to our support team.
Legacy plans created between March 19th, 2024 and September 15th, 2024
Legacy StarterFree for up to 3 users All the benefits of Starter: | Legacy Essential£45 per month/£468 yearly 3 users included Up to £12.5/additional user per month Everything in Starter, plus: | Legacy Advanced£99 per month/£1068 yearly 3 users included Up to £15.5/additional user per month Everything in Essential, plus: |
✓ Pleo company cards (plastic/virtual) | ✓ 0,5 % cashback (for eligible customers) | ✓ 1 % cashback (for eligible customers) |
✓ Real-time expense tracking | ✓ Spending limits per user or purchase | ✓ Control recurring payments with Vendor cards |
✓ Automated expense reports | ✓ Spend analytics dashboard | ✓ HRIS Integrations |
✓ Manage & pay invoices | ✓ Review spend per team | ✓ Single sign-on with SAML |
✓ Xero and more accounting system integrations | ✓ Reimburse employees with or without Pleo cards | ✓ Chat, email and phone support |
✓ Reimburse cash expenses and mileage | ✓ Unlimited entities | |
✓ Track subscriptions and other recurring payments | ||
✓ Live chat support |
Legacy plans created between April 3rd, 2023 and March 18th, 2024
Legacy StarterFree for up to 3 users All the benefits of Starter: | Legacy Essential£40 per month/£468 yearly 3 users included Up to £11.5/additional user per month Everything in Starter, plus: | Legacy Advanced£89 per month/£948 yearly 3 users included Up to £13.5/additional user per month Everything in Essential, plus: |
✓ Pleo company cards (plastic/virtual) | ✓ 0,5 % cashback (for eligible customers) | ✓ 1 % cashback (for eligible customers) |
✓ Real-time expense tracking | ✓ Spending limits per user or purchase | ✓ Control recurring payments with Vendor cards |
✓ Automated expense reports | ✓ Spend analytics dashboard | ✓ Open API access |
✓ Manage & pay invoices | ✓ Review spend per team | ✓ Single sign-on with SAML |
✓ Xero and more accounting system integrations | ✓ Reimburse employees with or without Pleo cards | ✓ Chat, email and phone support |
✓ Reimburse cash expenses and mileage | ✓ Assisted onboarding session | |
✓ Track subscriptions and other recurring payments | ✓ Dedicated Customer Success Manager | |
✓ Live chat support |
Legacy plans created between July 18th, 2022 and April 2nd, 2023
Legacy StarterFree for up to 3 users All the benefits of Starter: | Legacy Essential£39 per month/£420 yearly 3 users included Everything in Starter, plus: | Legacy Advanced£69 per month/£780 yearly 3 users included Everything in Essential, plus: |
✓ Pleo company cards (plastic/virtual) | ✓ 0,5 % cashback (on yearly plans) | ✓ 1 % cashback (on yearly plans) |
✓ Real-time expense tracking | ✓ Spending limits per user or purchase | ✓ Open API access |
✓ Automated expense reports | ✓ Spend analytics dashboard | ✓ Single sign-on with SAML |
✓ Manage & pay invoices | ✓ Review spend per team | ✓ Email and phone support |
✓ Xero and more accounting system integrations | ✓ Reimburse employees with or without Pleo cards | ✓ Assisted onboarding session |
✓ Apple Pay & Google Pay | ✓ Reimburse cash expenses and mileage | ✓ Dedicated Customer Success Manager |
✓ Manage company subscriptions | ||
✓ Live chat support |
Cost of additional users:
Legacy plans for accounts created before July 18th, 2022
Legacy FreeFree for up to 5 users All the benefits of Free: | Legacy Team9.99 GBP per user per month All the benefits of Free, plus... | Legacy BusinessFrom 1,999 GBP per month All the benefits of Team, plus... |
✓ Pleo cards for your team | ✓ Individual spending limits | ✓ Unlimited users |
✓ Automatic spend categorisation | ✓ Team budgets and approvals | ✓ Customer Success Manager |
✓ Automatic email receipt finder | ✓ Manage and pay invoices | ✓ Personalised onboarding |
✓ External bookkeeper access | ✓ Cash expenses, per-diem and mileage | ✓ Business travel insurance (extra cost) |
✓ Accounting integrations | ✓ Reimbursements (employee reimbursements) | |
✓ Apple Pay and GooglePay | ✓ Analytics | |
✓ Onboarding assistance |
The above plans can be further broken down into the following categories:
Spending
Free | Team | Business | |
Virtual and plastic cards | ✓ | ✓ | ✓ |
Apple Pay and Google Pay | ✓ | ✓ | ✓ |
Fetch – Automatic receipt finder for Gmail, Outlook & Microsoft 365 | ✓ | ✓ | ✓ |
Bills processing and payment | ✓ | ✓ |
Controlling
Free | Team | Business | |
Real-time overview of all spend | ✓ | ✓ | ✓ |
Individual spending limits | ✓ | ✓ | |
Analytics dashboard | ✓ | ✓ | |
Subscription management | ✓ | ✓ | |
Teams and approvals | ✓ | ✓ |
Travel spend
Free | Team | Business | |
Cash expenses, per-diem and mileage | ✓ | ✓ | |
Employee reimbursements | ✓ | ✓ |
Bookkeeping
Free | Team | Business | |
Automatic account assignment (merchant, category and amount) | ✓ | ✓ | ✓ |
Accounting integrations and custom csv | ✓ | ✓ | ✓ |
Digital and audit proof receipt capture | ✓ | ✓ | ✓ |
External bookkeeper access | ✓ | ✓ | ✓ |
Implementation and support
Free | Team | Business | |
Self-serve support | ✓ | ✓ | ✓ |
Onboarding webinars | ✓ | ✓ | ✓ |
Chat support | ✓ | ✓ | |
Dedicated onboarding and customer success | ✓ |
Additional fees and charges: United Kingdom legacy accounts
The fees and charges are shown ex. VAT.
Fee | GBP |
Card Activation and Periodic Fees | |
Initial Physical Card Fee (No charge is applied for Your first card regardless of the number of cards ordered) | £0.00 |
Additional Physical Card Fee (Fee applicable to Your second Card order onwards, applied for each Card ordered) | £10.00 |
Initial Virtual Card Fee (No charge is applied for Your first card regardless of the number of cards ordered) | £0.00 |
Additional Virtual Card Fee | £0.00 |
Replacement Virtual Card Fee | £2.50 |
Master Wallet Loading Fees | |
Loading by Bank Transfer | 0.00% |
Loading by Debit Card Load Fee (Percentage of Amount Loaded) | 0.00% |
Loading by Credit Card Load (Percentage of Amount Loaded) | 0.00% |
Transaction Fees | |
ATM Domestic Withdrawal | £4.00 |
ATM International Withdrawal | £4.00 |
ATM Balance Inquiry | No Fee |
ATM Decline | No Fee |
POS Domestic Transaction | No Fee |
POS International Transaction | No Fee |
Administrative Transactions | |
Available Funds Refund (Applicable during the Agreement term, or if redemption is requested more than 13 months post expiry) | £25.00 |
Chargeback processing | £20.00 |
FX Fee POS International | 2.00% |
FX Fee ATM International | 2.00% |
Additional fees and charges: euro currency accounts (legacy)
The fees and charges are shown ex. VAT.
Fee | EURO |
Card Activation and Periodic Fees | |
Initial Physical Card Fee (No charge is applied for Your first card regardless of the number of cards ordered) | €0.00 |
Additional Physical Card Fee (Fee applicable to Your second Card order onwards, applied for each Card ordered) | €12.00 |
Initial Virtual Card Fee (No charge is applied for Your first card regardless of the number of cards ordered) | €0.00 |
Additional Virtual Card Fee | €0.00 |
Replacement Virtual Card Fee | €3.00 |
Master Wallet Loading Fees | |
Loading by Bank Transfer | 0.00% |
Loading by Debit Card Load Fee (Percentage of Amount Loaded) | 0.00% |
Loading by Credit Card Load (Percentage of Amount Loaded) | 0.00% |
Transaction Fees | |
ATM Domestic Withdrawal | €0.00 |
ATM International Withdrawal | €3.00 |
ATM Balance Inquiry | No Fee |
ATM Decline | No Fee |
POS Domestic Transaction | No Fee |
POS International Transaction | No Fee |
Administrative Transactions | |
Available Funds Refund (Applicable during the Agreement term, or if redemption is requested more than 13 months post expiry) | €30.00 |
Chargeback processing | €25.00 |
FX Fee POS International | 2.00% |
FX Fee ATM International | 2.00% |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article