This article outlines the legacy pricing plans for Pleo accounts created before July 18th, 2022. You can see your current plan under the Billing section.
Curious about the new plans? Check them out here. If you’re considering switching to one of the new plans, please contact your customer success manager or reach out to our support team.
Legacy pricing plans
FreeFree for up to 5 users Smart cards for small teams All the benefits of Free: | Team9.99 GBP per user per month Smart card and spend management for teams or small companies All the benefits of Free, plus... | BusinessFrom 1,999 GBP per month Smart card and spend management for everyone in your company All the benefits of Team, plus... |
✓ Pleo cards for your team | ✓ Individual spending limits | ✓ Unlimited users |
✓ Automatic spend categorisation | ✓ Team budgets and approvals | ✓ Customer Success Manager |
✓ Automatic email receipt finder | ✓ Manage and pay invoices | ✓ Personalised onboarding |
✓ External bookkeeper access | ✓ Cash expenses, per-diem and mileage | ✓ Business travel insurance (extra cost) |
✓ Accounting integrations | ✓ Pocket (employee reimbursements) | |
✓ Apple Pay and GooglePay | ✓ Analytics | |
✓ Onboarding assistance |
The above plans can be further broken down into the following categories:
Spending
Free | Team | Business | |
Virtual and plastic cards | ✓ | ✓ | ✓ |
Apple Pay and Google Pay | ✓ | ✓ | ✓ |
Fetch – Automatic receipt finder for Gmail, Outlook & Microsoft 365 | ✓ | ✓ | ✓ |
Bills processing and payment | ✓ | ✓ |
Controlling
Free | Team | Business | |
Real-time overview of all spend | ✓ | ✓ | ✓ |
Individual spending limits | ✓ | ✓ | |
Analytics dashboard | ✓ | ✓ | |
Subscription management | ✓ | ✓ | |
Teams and approvals | ✓ | ✓ |
Travel spend
Free | Team | Business | |
Cash expenses, per-diem and mileage | ✓ | ✓ | |
Employee reimbursements | ✓ | ✓ |
Bookkeeping
Free | Team | Business | |
Automatic account assignment (merchant, category and amount) | ✓ | ✓ | ✓ |
Accounting integrations and custom csv | ✓ | ✓ | ✓ |
Digital and audit proof receipt capture | ✓ | ✓ | ✓ |
External bookkeeper access | ✓ | ✓ | ✓ |
Implementation and support
Free | Team | Business | |
Self-serve support | ✓ | ✓ | ✓ |
Onboarding webinars | ✓ | ✓ | ✓ |
Chat support | ✓ | ✓ | |
Dedicated onboarding and customer success | ✓ |
Additional fees and charges: United Kingdom legacy accounts
The fees and charges are shown ex. VAT.
Fee | GBP |
Card Activation and Periodic Fees | |
Initial Physical Card Fee (No charge is applied for Your first card regardless of the number of cards ordered) | £0.00 |
Additional Physical Card Fee (Fee applicable to Your second Card order onwards, applied for each Card ordered) | £10.00 |
Initial Virtual Card Fee (No charge is applied for Your first card regardless of the number of cards ordered) | £0.00 |
Additional Virtual Card Fee | £0.00 |
Replacement Virtual Card Fee | £2.50 |
Master Wallet Loading Fees | |
Loading by Bank Transfer | 0.00% |
Loading by Debit Card Load Fee (Percentage of Amount Loaded) | 0.00% |
Loading by Credit Card Load (Percentage of Amount Loaded) | 0.00% |
Transaction Fees | |
ATM Domestic Withdrawal | £4.00 |
ATM International Withdrawal | £4.00 |
ATM Balance Inquiry | No Fee |
ATM Decline | No Fee |
POS Domestic Transaction | No Fee |
POS International Transaction | No Fee |
Administrative Transactions | |
Available Funds Refund (Applicable during the Agreement term, or if redemption is requested more than 13 months post expiry) | £25.00 |
Chargeback processing | £20.00 |
FX Fee POS International | 2.00% |
FX Fee ATM International | 2.00% |
Additional fees and charges: euro currency accounts (legacy)
The fees and charges are shown ex. VAT.
Fee | EURO |
Card Activation and Periodic Fees | |
Initial Physical Card Fee (No charge is applied for Your first card regardless of the number of cards ordered) | €0.00 |
Additional Physical Card Fee (Fee applicable to Your second Card order onwards, applied for each Card ordered) | €12.00 |
Initial Virtual Card Fee (No charge is applied for Your first card regardless of the number of cards ordered) | €0.00 |
Additional Virtual Card Fee | €0.00 |
Replacement Virtual Card Fee | €3.00 |
Master Wallet Loading Fees | |
Loading by Bank Transfer | 0.00% |
Loading by Debit Card Load Fee (Percentage of Amount Loaded) | 0.00% |
Loading by Credit Card Load (Percentage of Amount Loaded) | 0.00% |
Transaction Fees | |
ATM Domestic Withdrawal | €0.00 |
ATM International Withdrawal | €3.00 |
ATM Balance Inquiry | No Fee |
ATM Decline | No Fee |
POS Domestic Transaction | No Fee |
POS International Transaction | No Fee |
Administrative Transactions | |
Available Funds Refund (Applicable during the Agreement term, or if redemption is requested more than 13 months post expiry) | €30.00 |
Chargeback processing | €25.00 |
FX Fee POS International | 2.00% |
FX Fee ATM International | 2.00% |